Date
21-04-2026
Result Draw
04:15 PM
GB
90-99
SB
50-59
RB
40-49
GOA
Star
0
08 47 64 460
Current Time
 
Next Draw Time
04:30 PM
Time Remaining
 
Username  
Password  
Home      |      Results    

Results

Date: Result Summary

Draw-Time Golden-B
90-99
Shubhlakshami-B
50-59
Rajashri-B
40-49
GOA-Star
04:15 PM 08 47 64 0 (460)
04:00 PM 75 97 79 3 (779)
03:45 PM 14 53 57 1 (155)
03:30 PM 72 98 13 7 (179)
03:15 PM 86 96 54 2 (589)
03:00 PM 74 52 97 1 (579)
02:45 PM 36 78 53 5 (357)
02:30 PM 35 74 17 1 (137)
02:15 PM 98 17 85 8 (189)
02:00 PM 12 86 84 7 (188)
01:45 PM 17 89 97 8 (189)
01:30 PM 35 52 68 4 (356)
01:15 PM 06 86 35 1 (380)
01:00 PM 98 14 75 7 (179)
12:45 PM 08 75 86 5 (780)
12:30 PM 64 98 21 7 (269)
12:15 PM 93 36 14 3 (139)
12:00 PM 08 14 97 0 (190)
11:45 AM 65 52 63 7 (566)
11:30 AM 97 72 98 5 (799)
11:15 AM 23 64 25 0 (226)
11:00 AM 24 76 24 1 (227)
10:45 AM 13 85 90 8 (189)
10:30 AM 98 93 12 9 (199)
10:15 AM 96 18 84 8 (189)
10:00 AM 75 42 75 8 (477)
For Results Contact : 8825268288 | 9153178885
All the information shown here is sponsored and we warn you that Satta Matka gambling in your country,state may be banned or illegal. We are not responsible for any issues or scam. We respect all country, state rules/laws. If you not agree with our site disclaimer. Please quit our site right now.
You must be above 18 years to play.